
全球标准资源
覆盖上百个国家及国际标准组织,数百万条标准全文数据库

数字出版服务
全国首批数字出版转型示范单位,提供全方位标准化信息服务

专业标准服务
为企事业单位、大专院校、科研院所提供准确、及时、权威的服务

知识传播平台
普及标准知识,传播科学技术信息,服务社会促进发展
ASTM DIGITAL REFERENCE IMAGES
美国原版 ASTM 数字图谱(DVD 版)及纸质图谱
与胶片版等效的数字参考图像:ASTM 已将部分参考底片数字化并发布 Standard Digital Reference Images,直接用于数字射线成像(DR/CR)系统的图像评定与人员培训。
产品概述
随着数字射线成像(DR/CR)在铸件、焊缝检测中的普及,ASTM 陆续将经典参考底片转为数字参考图像,按材料与工艺分册发布,供数字图像在与胶片图像等效的前提下进行缺陷评级。以上均由 E07 无损检测委员会归口,随机配套对应的现行标准。
在售纸质图谱系列
以下为在售纸质图谱(ASTM Adjunct 图版)系列,编号可直接用于询价与订货。纸质图版适合实验室与检测现场上墙对照,同一标准的数字版本见下方「在售数字系列」,两者可配套订购以保持新旧工艺评级一致。
| 编号 | 中文名称 | 项目名称 |
|---|---|---|
| ADJE11201P | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Plate 1A and 1B (36W x 18L) |
| ADJE11202P | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Plate II (16W x 21L) |
| ADJE11203P | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Plate III (16W x 21L) |
| ADJE11204P | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Plate IV (15.5W x 17.5L) |
| ADJE11205T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 00 (8.5 x 11) |
| ADJE11206T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 0 (8.5 x 11) |
| ADJE11207T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 0.5 (8.5 x 11) |
| ADJE11208T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 1.0 (8.5 x 11) |
| ADJE11209T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 1.5 (8.5 x 11) |
| ADJE11210T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 2.0 (8.5 x 11) |
| ADJE11211T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 2.5 (8.5 x 11) |
| ADJE11212T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 3.0, 3.5, 4.0 (8.5 x 11) |
| ADJE11213T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 4.5, 5.0, 5.5 (8.5 x 11) |
| ADJE11214T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 6.0, 6.5, 7.0 (8.5 x 11) |
| ADJE11215T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 7.5, 8.0, 8.5 (8.5 x 11) |
| ADJE11216T | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Grain Size 9.0, 9.5, 10.0 (8.5 x 11) |
| ADJE11217F | 平均晶粒度标准图谱 | Adjunct to E112 Methods for Determining the Average Grain Size -- Figure 5 (8W x 10L) |
| ADJE004501 | 非金属夹杂物图谱 | Determining the Inclusion Content of Steel Plate I-(approximately 24 by 36 in.) |
| ADJE004502A | 非金属夹杂物图谱 | Determining the Inclusion Content of Steel Plate II (approximately 15 by 20 in.) |
| ADJE0125 | 铁基铸件上磁粉指示用标准图谱 | Adjunct to E125 Reference Photographs for Magnetic Particle Indications on Ferrous Castings |
| ADJE038101 | 低倍组织及缺陷检验金相图谱 | Adjunct to E381 Method of Macroetch Testing Steel Bars, Billets, Blooms, and Forgings |
| ADJE038102 | 低倍组织及缺陷检验金相图谱 | Adjunct to E381 Method of Macroetch Testing Steel Bars, Billets, Blooms, and Forgings |
| ADJE038103 | 低倍组织及缺陷检验金相图谱 | Adjunct to E381 Method of Macroetch Testing Steel Bars, Billets, Blooms, and Forgings |
| ADJA0604 | 自耗电极重熔钢棒及钢坯宏观浸蚀评级图 | Adjunct to A604 Test Method for Macroetch Testing of Consumable Electrode Remelted Steel Bars and Billets |
| ADJA0892 | 高碳轴承钢显微组织评级图谱 | Adjunct to A892 Standard Guide for Defining and Rating the Microstructure of High Carbon Bearing Steels |
在售数字系列
| 编号 | 项目名称 |
|---|---|
| RRE2422 | Reference Radiograph E2422 Standard Digital Reference Images for Inspection of Aluminum Castings + Active Standard |
| RRE2660 | Standard Digital Reference Images for E2660 Investment Steel Castings for Aerospace Applications + Active Standard |
| RRE2669 | Volume I - Standard Digital Reference Images for E2669 Titanium Castings + Active Standard |
| RRE266902 | Volume II - Adjunct to E2669 Standard Digital Reference Images for Titanium Castings + Active Standard |
| RRE2669CS | Adjunct to E2669 Standard Digital Reference Images for Titanium Castings + Active Standard (Combo product) |
| RRE2973 | Digital Reference Images for Inspection of Aluminum and Magnesium Die Castings + Active Standard E2973 |
| RRE3184 | Standard Digital Reference Images for High-Strength Copper-Base and Nickel-Copper Alloy Castings + Active Standard |
| RRE341901 | RRE341901: Standard Digital Reference Images for Steel Fusion Welds Volume I Applicable for Thickness up to ¼ in. (6.4 mm) |
| RRE341902 | RRE341902: Standard Digital Reference Images for Steel Fusion Welds Vol II Applicable for Thickness over ¼ in. up to 3 in. (6.4 to 76 mm) |
| RRE341903 | RRE341903: Standard Digital Reference Images for Steel Fusion Welds Vol III Applicable for Thickness over 3 in. up to 8 in. (76 to 203 mm) |
| RRE3420 | Standard Digital Reference Images for Aluminum Fusion Welds + Active Standard |
| RRE3421 | Standard Digital Reference Images for Appearance of Radiographic Images as Certain Parameters are Changed + Active Standard |
适用场景
- 数字射线成像(DR/CR)系统的成像质量评定与验收
- 图像处理、显示与观察参数(对比度、放大、亮度)的验证
- 数字图像与胶片参考底片的对照评定,保证评级一致性
- 检测人员数字评片能力的培训与考核
交付说明
产品实拍展示
数字参考图像与 ASTM 纸质图版实物实拍。
ASTM 附件与参考底片全目录

Adjuncts(附件)与 Reference Radiographs(参考底片)是用于补充和支持标准的资料或实物,因体量、形态或性质所限未收录在标准正文中。以下按 ASTM 委员会分类列出全部可供货的附件与参考底片;参考底片(Reference Radiographs)归入 E07 无损检测委员会。
共 44 个委员会 · 229 个项目
咨询与订购
以上项目均可询价与订购。如需确认规格、册次(Volume)与交期,请联系我们的客服团队,我们将按编号代为配置。
